Sustainable Development Goal 17 emphasizes the critical need for strengthening global partnerships to achieve the SDGs. Parul University has embraced this vision, building strategic, cross-border collaborations that mobilize resources, expertise, and technology to drive impactful change.
With over 300 Memorandums of Understanding (MoUs) signed with government bodies, NGOs, and academic institutions, Parul University has fostered both local and international initiatives to combat hunger, empower women, and address critical global challenges. These collaborations directly contribute to SDG targets such as Quality Education, Gender Equality, and Zero Hunger, impacting communities locally and globally.
Through active partnerships with NGOs and Gram Panchayats in nearby villages, the university is addressing pressing issues in education, health, poverty, and gender equality. Its flagship community programs engage students in hands-on solutions for the underprivileged, embedding a strong sense of social responsibility while furthering global sustainability goals.
On the national stage, Parul University’s collaborations with top institutions facilitate cutting-edge research and discussions on renewable energy, AI, smart cities, healthcare, and robotics. By hosting and participating in conferences, the university strengthens academic networks, promotes cross-cultural dialogue, and empowers students to become global leaders in their fields.
Internationally, the university has signed MoUs with 84 global institutions, creating pathways for faculty and students to engage in exchange programs, collaborative research, and knowledge sharing. Notably, Parul University is a leader in Green Hydrogen, Sustainable Smart Cities, and water conservation initiatives. Collaborations with the University of Surrey’s Advanced Technology Institute, funded by the Royal Academy of Engineering (UK), are driving innovative research on sustainable solutions that have real-world applications.
These international research partnerships, combined with the university’s commitment to innovative solutions, are setting the stage for global start-ups and pioneering advancements. Parul University’s initiatives, like its leadership in Green Hydrogen, are actively contributing to the realization of SDG-driven solutions, reinforcing its role as a global leader in sustainability.
By leveraging its extensive network, Parul University continues to empower students, researchers, and communities to tackle some of the world’s most pressing challenges. Its approach to fostering global collaboration and promoting sustainable development is creating an inclusive and sustainable future for all.
Parul University has adopted a policy-driven approach to sustainable development by establishing direct, collaborative relationships with regional, state, and national-level government departments, as well as non-governmental organisations (NGOs) actively engaged in SDG policy formulation, implementation, and monitoring . Through these alliances, the University contributes expert knowledge, research data, and institutional capacity to inform policy frameworks addressing the United Nations Sustainable Development Goals (SDGs)—notably those related to quality education, health, gender equality, clean energy, and sustainable communities.
Parul University maintained formal partnerships with over 50 government and non-governmental organisations, guided by Memoranda of Understanding (MoUs) that ensure structured collaboration in identifying regional challenges, developing adaptive strategies, and evaluating impact outcomes. These include strategic partnerships with the Lions Club of Vishwamitri, Vadodara Mahanagar Palika, Hospital for Mental Health Karelibaug, Don Bosco Snehalaya, Unnat Bharat Abhiyan, Zydus Hospital, Rotary Club of Vadodara, National Service Scheme (NSS), and National Cadet Corps (NCC). Each of these collaborations has contributed directly to local and regional policy interventions aligned with multiple SDGs.
Through its Social Responsive Cell (SRC), Institution’s Innovation Council, Unnat Bharat Abhiyan (UBA), and IQAC, Parul University has contributed to policy consultation and ground-level implementation mechanisms that align with national frameworks such as the National Education Policy (NEP) 2020, National Innovation and Start-up Policy (NISP), and Swachh Bharat Mission. Faculty experts and researchers from engineering, management, social work, and public health disciplines have provided technical and research-based input to these bodies in areas including renewable energy solutions, rural development, health literacy, sustainable agriculture, and environmental conservation. The University also supports policy modelling and scenario planning, particularly in solar energy and environmental management, by offering data-based insights from its ongoing research and innovation projects.
Notable examples of collaborative policy engagement in 2023 include the University’s participation in the National Urban Planning Conclave 2023 (MoHUD, Government of India), where faculty contributed technical perspectives on sustainable infrastructure and urban mobility solutions (SDG 11: Sustainable Cities and Communities). Similarly, the University worked with the Society for Clean Environment (SOCLEEN) to advance discussions on sustainable transport policy and waste management frameworks in Gujarat, influencing regional adaptation strategies under SDG 12: Responsible Consumption and Production and SDG 13: Climate Action.
At the grassroots level, Parul University’s collaboration with Unnat Bharat Abhiyan (UBA) facilitates structured policy feedback loops between rural communities and government agencies. The University’s UBA cell routinely identifies local problems—such as sanitation gaps, drinking water shortages, and renewable energy access—and prepares detailed village-level development reports that are submitted to district and state authorities for policy action. These initiatives strengthen the evidence-based policymaking ecosystem by integrating academic insights, community data, and field-tested interventions.
Through flagship community projects like HUNF (Meals on Wheels) for hunger alleviation (SDG 2: Zero Hunger), Garima – Women Livelihood Program promoting economic inclusion (SDG 5: Gender Equality; SDG 8: Decent Work and Economic Growth), and environmental awareness initiatives on waste segregation and energy conservation (SDG 6 & SDG 13), the University provides continuous input to NGOs and local administrative bodies. These programs not only address community needs but also serve as pilot models for policy replication and scaling by partner agencies.
At the governance level, the University regularly hosts policymakers, ministers, and heads of government departments through forums such as the IIMUN Conclave, National Youth Parliament (Chhatra Sansad), and thematic summits on sustainability and innovation. These platforms foster policy dialogue and capacity building, enabling mutual learning between academia, government, and civil society. Through structured discussions, experts from Parul University contribute towards identifying emerging challenges, drafting actionable strategies, and evaluating the likely outcomes of interventions with and without specific policy measures.
To ensure transparency and accountability, Parul University follows a quarterly review system through which designated departments and cells monitor, evaluate, and report on the progress of its collaborative SDG-linked interventions. Data is systematically documented and shared through public reports, official websites, press releases, and social media channels, ensuring that evidence of these engagements remains accessible and verifiable.
In essence, Parul University’s relationships with regional NGOs and government stakeholders reflect a comprehensive ecosystem of policy participation, combining academic research, field implementation, and evaluative feedback. By engaging in joint problem identification, adaptive strategy design, and ongoing monitoring, the University ensures that its expertise contributes not only to community empowerment but also to shaping policies that drive sustainable and inclusive growth at the local, regional, and national levels.
| S.No | Organization / Partner Name | Year | Duration | Nature of Activity | Mapped SDGs | Full SDG Name(s) |
|---|---|---|---|---|---|---|
| 1 | Central Council for Research in Homoeopathy (CCRH), New Delhi | 2023–24 | Apr 2023 – Apr 2028 | Academic Activities | SDG 3, SDG 4 | Good Health and Well-being; Quality Education |
| 2 | GMERS, Sola Civil | 2023–24 | Aug 2023 – Aug 2024 | Clinical Training | SDG 3, SDG 4 | Good Health and Well-being; Quality Education |
| 3 | Sports Authority of Gujarat, Vadodara | 2023–24 | Jul 2023 – Continue | Clinical Training | SDG 3 | Good Health and Well-being |
| 4 | Green Stone Bioenergy, Vadodara | 2023–24 | May 2023 – May 2026 | Academic Activities | SDG 7, SDG 13 | Affordable and Clean Energy; Climate Action |
| 5 | Indian Biomedical Skill Council (IBSC), Visakhapatnam | 2023–24 | May 2023 – May 2026 | Academic Activities | SDG 3, SDG 4, SDG 8 | Good Health and Well-being; Quality Education; Decent Work and Economic Growth |
| 6 | Sambhav NGO | 2023–24 | Sept – Continue | Academic Activities | SDG 4, SDG 10 | Quality Education; Reduced Inequalities |
| 7 | KAILAS Cancer Hospital and Research Centre, Goraj | 2023–24 | Apr 2024 – Continue | Research, Training, Exchange | SDG 3, SDG 9 | Good Health and Well-being; Industry, Innovation, and Infrastructure |
| 8 | Waghodiya PHC | 2023–24 | Sept 2023 – Mar 2024 | Clinical Training | SDG 3 | Good Health and Well-being |
| 9 | Student Startup Innovation Policy 2.0 | 2023–24 | Feb 2024 – Feb 2029 | Entrepreneurship Activities | SDG 8, SDG 9 | Decent Work and Economic Growth; Industry, Innovation, and Infrastructure |
| 10 | Don Bosco Snehalaya | 2022–23 | Apr 2022 – Mar 2023 | Street Schools | SDG 1, SDG 4 | No Poverty; Quality Education |
| 11 | Lion’s Club of Vishwamitri | 2022–23 | Mar 2022 – Feb 2027 | Blood Donation Camp | SDG 3 | Good Health and Well-being |
| 12 | IIT Guwahati | 2022–23 | Jul 2022 – Jul 2027 | Academic Activities | SDG 4, SDG 9 | Quality Education; Industry, Innovation, and Infrastructure |
| 13 | IIT Madras | 2022–23 | Mar 2023 – Mar 2028 | Academic Activities | SDG 4, SDG 9 | Quality Education; Industry, Innovation, and Infrastructure |
| 14 | Apollo Tyres Foundation | 2022–23 | Mar 2023 – Feb 2024 | Women Livelihood (Garima) | SDG 5, SDG 8 | Gender Equality; Decent Work and Economic Growth |
| 15 | Udayan Care | 2022–23 | Aug 2023 – Jul 2024 | Education for Girl Students | SDG 4, SDG 5 | Quality Education; Gender Equality |
Parul University, through its partnership with KUPS Enterprise, actively collaborates with regional NGOs and government bodies to support women’s empowerment and sustainable livelihoods, contributing to regional SDG policy implementation. The GARIMA – Women’s Livelihood Centre serves as a model for inclusive economic growth, skill development, and sustainable production—aligning with SDG 5 (Gender Equality), SDG 8 (Decent Work), SDG 10 (Reduced Inequalities), and SDG 12 (Responsible Consumption).
GARIMA embodies Parul University’s vision of translating knowledge into empowerment. Established under the umbrella of KUPS Enterprise, the centre provides a vibrant and inclusive platform for women from nearby rural and semi-urban areas to learn, create, and earn through sustainable livelihood practices. It focuses on developing entrepreneurial and technical skills in bag-making, tailoring, and household product manufacturing, turning traditional craftsmanship into sustainable business opportunities.
In 2023, the initiative empowered 54 women beneficiaries, producing 59,030 eco-friendly bags and generating ₹97,151 in earnings, reflecting tangible social and economic impact. The project exemplifies Parul University’s role in policy-level engagement by identifying regional livelihood challenges, developing adaptive strategies, and promoting scalable, sustainable practices in collaboration with NGOs and local governance structures.
Garima Report : https://sustainability.paruluniversity.ac.in/uploads/1762838505_Glimpse_of_Garima_-_Women_Livehood_Centre.pdf
Public Evidence Links:
https://www.youtube.com/watch?v=przCIEwMt8c
https://www.instagram.com/reel/CzBlK07S62J/?utm_source=ig_web_copy_link
https://www.facebook.com/ParulUniversity/posts/641797074824960/
Parul University, under its KUPS Enterprise framework, collaborates with Naira Hospitality to implement the HUNF – Meals on Wheels initiative—an impactful community partnership addressing SDG 2 (Zero Hunger), SDG 3 (Good Health and Well-Being), SDG 10 (Reduced Inequalities), and SDG 17 (Partnerships for the Goals).
Through this program, nutritious meals are delivered daily to elderly beneficiaries, ensuring food security, health, and dignity for vulnerable populations. The collaboration with Naira Hospitality formalized through an MoU, ensures high standards in food preparation and delivery logistics, reflecting an effective academia–industry partnership in sustainable community service.
In 2023, the initiative supported 40 beneficiaries, serving 28,004 meals and organizing 12 health camps, integrating nutritional care with preventive healthcare. HUNF exemplifies Parul University’s direct engagement with regional NGOs and government bodies in identifying community challenges, formulating adaptive social welfare strategies, and strengthening SDG-linked policy implementation for inclusive and compassionate development.
Public Evidence Links:
https://www.youtube.com/watch?v=btOuZ4BIUY0&list=PLbellpCi6WcGyyXDLYUv17Mjsep5cUbqS https://sakshamthadfoundation.paruluniversity.ac.in/project/hunf-meals-on-wheels/ https://www.facebook.com/ParulUniversity/videos/hunf-meals-on-wheels/448059699496096/ https://www.instagram.com/p/C8MMpcbObuw/?utm_source=ig_web_copy_link
Parul University, in collaboration with the National Rural Livelihood Mission (NRLM), Taluka Panchayat Waghodia, and the Sakshamthad Foundation, organized Sahiyar Gram Hatt—a community initiative promoting women’s entrepreneurship and sustainable livelihoods. The event provided a platform for 210 women artisans and self-help group members to showcase and sell their handcrafted products through 21 stalls, generating a total revenue of ₹3,06,695 in 2023.
The initiative directly supports SDG 5 (Gender Equality), SDG 8 (Decent Work and Economic Growth), SDG 10 (Reduced Inequalities), and SDG 12 (Responsible Consumption and Production) by fostering women-led micro-enterprises, strengthening rural economies, and promoting eco-friendly craftsmanship.
Through this collaboration, Parul University contributed to regional SDG policy implementation by engaging with local governance structures and NGOs to identify livelihood challenges, enhance market access for women artisans, and develop sustainable community-based economic models. Sahiyar Gram Hatt exemplifies how academia–government–NGO partnerships can translate empowerment into measurable impact.
Sahiyar Gram Hatt Report : https://sustainability.paruluniversity.ac.in/uploads/1762838698_Glimpse_of_Sahiyar_Gram_Hatt.pdf
Public Evidence Links:
https://www.youtube.com/watch?v=qwkdk7i7nnc
https://www.instagram.com/p/CyTRzoayOyJ/?utm_source=ig_web_copy_link
https://modernwomenindia.com/2024/03/28/parul-university-spearheads-women-empowerment-with-sahiyar-gram-hatt-and-sanjeevani-initiative/
Parul University, in partnership with Udayan Care, has formalized an MoU to support the education of young women known as “Shalinis” (Dignified Women), reflecting its commitment to SDG 4 (Quality Education), SDG 5 (Gender Equality), and SDG 10 (Reduced Inequalities).
Through this collaboration, the University offers full tuition and fee waivers to Udayan Care beneficiaries, empowering them to pursue higher education without financial constraints. In May 2024, a group of 24 Shalinis visited the campus for an exposure and orientation program organized by the Social Responsive Cell (SRC), providing them with insights into academic programs, scholarships, and mentorship opportunities.
This partnership exemplifies Parul University’s active engagement with regional NGOs in advancing SDG-linked education policies, addressing barriers to higher education, and promoting gender-inclusive development. By nurturing the educational aspirations of underprivileged young women, Parul University contributes to long-term social equity and transformative community impact.
Public Evidence Links:
https://sakshamthadfoundation.paruluniversity.ac.in/project/udayan-shalinis/
https://www.linkedin.com/posts/sakshamthad-foundation-581060254_girlchildeducation-paruluniversity-sakshamthadfoundation-activity-7229476259225903104-DgSU?utm_source=share&utm_medium=member_desktop&rcm=ACoAAB0l3NcBllp4Oh3D_7yXgDueaEuvriCJN6o
In collaboration with Don Bosco Snehalaya, the Sakshamthad Foundation, supported by Parul University, established the Killol and Gunjan Street Schools to provide quality education to children from slum and marginalized communities. The initiative ensures access to foundational learning, emotional support, and holistic development for children who lack access to formal schooling.
Through volunteer engagement from teachers and students, the schools focus on literacy, numeracy, creative learning, and life skills, fostering curiosity, confidence, and joy in education. The program aligns with SDG 4 (Quality Education), SDG 10 (Reduced Inequalities), and SDG 17 (Partnerships for the Goals) by addressing educational inequality through collaborative community-driven action.
By working closely with regional NGOs and social welfare bodies, Parul University contributes to local SDG education policy implementation, helping identify learning challenges, develop inclusive educational strategies, and promote long-term social transformation. The Killol and Gunjan Street Schools exemplify how partnerships rooted in compassion can turn education into a lasting force for equity and hope.
Public Evidence Links:
https://sakshamthadfoundation.paruluniversity.ac.in/project/killol-vidyamandir-street-school/
https://www.linkedin.com/posts/vinod-parmar-87248a153_birthdaycelebration-spreadjoy-paruluniversity-activity-7192794303037849601-G90F?utm_source=share&utm_medium=member_desktop&rcm=ACoAAB0l3NcBllp4Oh3D_7yXgDueaEuvriCJN6o
Activity Reports:
Don Bosco Activity Report:
SRC Annual Report 2023-24:
https://sustainability.paruluniversity.ac.in/uploads/1762840633_Annual_Report_2023-24.pdf
PU and International Automobile Centre of Excellence (iACE) Report:
Parul Arogya Seva Mandal, Vadodara, in collaboration with the Forest Department, Surat Division, successfully conducted a 4-day VDVK Training Program under the Van Dhan Yojana to empower tribal communities through sustainable forest-based livelihoods.
Held from 15th to 18th September 2023 across Vankal, Vadi, and Jhankhvav ranges, the training benefited over 900 tribal participants. It focused on value addition, branding, and marketing of Minor Forest Produce (MFPs) like Mahua, Honey, Museli, and Arjuna, while promoting entrepreneurship, forest conservation, and self-reliance.
The initiative strengthened Self-Help Groups (SHGs), created local Van Dhan Vikas Kendras, and linked tribal products to wider markets.
Aligned SDGs :
SDG 1 – No Poverty │ SDG 4 – Quality Education │ SDG
5 – Gender Equality │ SDG 8 – Decent Work and Economic Growth │
SDG 12 – Responsible Consumption and Production │ SDG 13 – Climate
Action │ SDG 15 – Life on Land │ SDG 17 – Partnerships for the Goals
VD Vikas Kendra Report : https://sustainability.paruluniversity.ac.in/uploads/1762840268_Deputy_Conservator-Van_Dhan_Vikas_Kendra.pdf
Parul University plays a leading role in advancing the United Nations Sustainable Development Goals (SDGs) through active cross-sectoral dialogue and collaboration. In 2023, the University initiated and participated in numerous national and international conferences, seminars, and workshops involving academia, government agencies, industries, and NGOs, addressing sustainability challenges in energy, environment, healthcare, innovation, and education.
Key engagements included the International Conference on Driving Change: The ESG Imperative for a Sustainable Future, Net Zero Carbon Summit, BIOTECH 2024, and PIET – Parul University International Conference on Engineering and Technology. These public events facilitated knowledge exchange, capacity building, and policy discussions on renewable energy, responsible innovation, and community development.
Through these initiatives, Parul University exemplifies SDG 17 – Partnerships for the Goals, fostering global cooperation, promoting sustainable innovation, and driving real-world impact across sectors.
| Sr. No | Name of Event / Conference | Aligned SDGs |
|---|---|---|
| 1 | International Conference on Driving Change: The ESG Imperative for a Sustainable Future | SDG 8 – Decent Work and Economic Growth, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action, SDG 17 – Partnerships for the Goals |
| 2 | Net Zero Carbon Leadership Summit - 2024 | SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 13 – Climate Action, SDG 17 – Partnerships for the Goals |
| 3 | Net Zero Carbon and Regulatory Alignment: Compliance with Competitiveness | SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| 4 | Sustainability Workshop on Green Hydrogen: Powering Industries Towards Net-Zero Emissions | SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 13 – Climate Action, SDG 17 – Partnerships for the Goals |
| 5 | International Conference on Sustainable Energy and Environment (ICSEE 2024) | SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, SDG 13 – Climate Action, SDG 17 – Partnerships for the Goals |
| 6 | National Conference on Biotechnology for Sustainable Environment, Agriculture, Health, Biodiversity, and Industry (BIOTECH-2024) | SDG 2 – Zero Hunger, SDG 3 – Good Health and Well-being, SDG 9 – Industry, Innovation and Infrastructure, SDG 13 – Climate Action, SDG 15 – Life on Land, SDG 17 – Partnerships for the Goals |
| 7 | National Conference on Interdisciplinary Approaches in Environmental Sciences (IAES-02) | SDG 6 – Clean Water and Sanitation, SDG 13 – Climate Action, SDG 14 – Life Below Water, SDG 15 – Life on Land, SDG 17 – Partnerships for the Goals |
| 8 | Conference on Paradigm Shift Towards Sustainable Growth in Chemical and Biological Sciences | SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| 9 | International Conference on Advances in Materials Science and Chemistry (ICAMSC-23) | SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| 10 | International Conference on Condensed Matter and Device Physics (ICCMDP-2023) | SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 13 – Climate Action |
| 11 | International Conference on Nanotechnology for Better Living (ICNBL-2023) | SDG 3 – Good Health and Well-being, SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| 12 | Monash International Health Sciences and Technology Conference – MONASH INITIATE 2023 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, SDG 17 – Partnerships for the Goals |
| 13 | Agritech 2050: A Next Generation Training for Agripreneurship and Innovative Horizon | SDG 2 – Zero Hunger, SDG 8 – Decent Work and Economic Growth, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| 14 | International Conference on Plant Physiology and Biotechnology (ICPPB 2023) | SDG 2 – Zero Hunger, SDG 9 – Industry, Innovation and Infrastructure, SDG 15 – Life on Land |
| 15 | Pre-Vibrant Gujarat Summit on Biotechnology: The Path of Innovation and Wellness for Viksit Bharat | SDG 3 – Good Health and Well-being, SDG 9 – Industry, Innovation and Infrastructure, SDG 17 – Partnerships for the Goals |
| 16 | International Conference on Materials for Energy and Sustainable Development (JNU, New Delhi) | SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| 17 | ATAL FDP on The Synergy of Sustainable Manufacturing and Industry 4.0 Towards Sustainable Development | SDG 8 – Decent Work and Economic Growth, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| 18 | Indian Geotechnical Conference – Sustainable Infrastructure Development and Risk Reduction | SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, SDG 13 – Climate Action |
| 19 | International Conference on Advanced Energy Materials and Energy Storage (ICAEMES-2023) | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure |
| 20 | 35th Gujarat Science Congress 2024 – Empowering Tribes Through Science: A Journey of Discovery | SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth, SDG 9 – Industry, Innovation and Infrastructure, SDG 10 – Reduced Inequalities, SDG 17 – Partnerships for the Goals |
| 21 | An International PPH Conclave | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 17 – Partnerships for the Goals |
Glimpses of Participation:
https://sustainability.paruluniversity.ac.in/uploads/1762842734_Glimse_of_Participation.pdf
Parul University continues to champion collaboration, innovation, and sustainability through a series of cross-sectoral dialogues and knowledge-exchange initiatives. By bringing together academia, government agencies, NGOs, industries, and international institutions, the University has strengthened its contribution to the United Nations Sustainable Development Goals (SDGs) and reinforced its role as a key stakeholder in building a sustainable and equitable future.
Throughout 2023, the University organized and participated in numerous interdisciplinary forums that promoted dialogue on themes such as Renewable Energy, Social Responsibility, Artificial Intelligence, Smart and Sustainable Cities, ICT for Development, Good Health and Well-being, Automation and Industry 4.0, and Emotional Intelligence. These engagements created platforms for experts, researchers, policymakers, and students to exchange insights, explore innovative solutions, and co-develop strategies for sustainable growth.
Flagship initiatives such as the Parul University International Conference on Engineering and Technology (PIET), AyurTech – Integrating Ayurveda with Modern Science and Technology, and the Summer School Program exemplify this collaborative spirit. These events brought together participants from academia, government, and the private sector, fostering discussions on sustainability, innovation, and global development practices.
The outcomes of these dialogues extend beyond academia — leading to community-driven projects, interdisciplinary research partnerships, policy recommendations, and industry collaborations that align with both national priorities and the global SDG framework.
By encouraging cooperation across disciplines and sectors, the University has created a living ecosystem of sustainable innovation — one where ideas evolve into impactful solutions and partnerships drive real-world progress. Parul University thus stands as a thought leader in sustainability education and a catalyst for collective action toward a greener, inclusive, and resilient future.
| Event / Activity | Date | Organizing / Partner Agency | SDGs Mapped | Tourism for Sustainable Development Goals – Online Seminar | 08-05-2023 | Parul University with external tourism professionals | SDG 8 – Decent Work & Economic Growth; SDG 11 – Sustainable Cities & Communities; SDG 12 – Responsible Consumption & Production |
|---|---|---|---|
| Organ Donation – Awareness & Policy Dialogue | 28-08-2023 | Parul University with external health NGOs | SDG 3 – Good Health & Well-Being; SDG 17 – Partnerships for the Goals |
| World Environment Day – Online Poster & Community Dialogue | 04-06-2023 | Parul University Social Responsive Cell / NSS, with community participants | SDG 13 – Climate Action; SDG 15 – Life on Land; SDG 12 – Responsible Consumption & Production |
| How Blockchain is Redefining Supply Chains – Industry Webinar | 19-07-2023 | Parul University with industry speakers | SDG 9 – Industry, Innovation & Infrastructure; SDG 12 – Responsible Consumption & Production; SDG 17 – Partnerships for the Goals |
| Green Supply Chain Management – Expert Talk | 26-02-2023 | Parul University with supply-chain industry expert(s) | SDG 12 – Responsible Consumption & Production; SDG 13 – Climate Action; SDG 9 – Industry, Innovation & Infrastructure |
| Managing Supply Chains of Perishable Products – Industry Session | 13-10-2023 | Parul University with agri/food logistics experts | SDG 12 – Responsible Consumption & Production; SDG 9 – Industry, Innovation & Infrastructure; SDG 2 – Zero Hunger |
| Advanced Analytical Instruments – Two-Day Workshop | 09-11-2023 to 10-11-2023 | Parul University with instrumentation vendors/industry resource persons | SDG 9 – Industry, Innovation & Infrastructure; SDG 4 – Quality Education |
| Biomedical Waste Management – Compliance & Best Practices | 22-07-2023 | Parul University with hospital/public health representatives | SDG 3 – Good Health & Well-Being; SDG 12 – Responsible Consumption & Production; SDG 13 – Climate Action |
| Rare Millets & Nutritional Security – Awareness Workshop | 01-07-2023 | Parul University with agriculture/community experts | SDG 13 – Climate Action; SDG 15 – Life on Land; SDG 12 – Responsible Consumption & Production; SDG 4 – Quality Education |
| Miyawaki Urban Micro-Forests – Method & Community Action | 18-08-2023 | Parul University with urban-forestry NGO/community group | SDG 12 – Responsible Consumption & Production; SDG 2 – Zero Hunger |
| Basics of Wind Energy & Global Scenario – Energy Dialogue | 10-02-2023 | Parul University with energy sector experts | SDG 7 – Affordable & Clean Energy; SDG 9 – Industry, Innovation & Infrastructure; SDG 13 – Climate Action |
| Microbial Fuel Cells – Clean Tech Applications | 25-07-2023 | Parul University withMicro Nano Research Center, Government of Gujarat | SDG 9 – Industry, Innovation & Infrastructure; SDG 12 – Responsible Consumption & Production; SDG 13 – Climate Action |
| Social Media & Heritage Tourism – Impact on Gujarat | 30-12-2023 | Parul University with tourism/marketing professionals | SDG 8 – Decent Work & Economic Growth; SDG 11 – Sustainable Cities & Communities; SDG 17 – Partnerships for the Goals |
| Soxhlet Applications for Sustainable Extraction – Tech Talk | 01-07-2023 | Parul University with process/food tech expert | SDG 7 – Affordable & Clean Energy; SDG 9 – Industry, Innovation & Infrastructure; SDG 13 – Climate Action |
| UV Spectroscopy for Sustainable Labs – Training Talk | 24-06-2023 | Parul University with Micro Nano Research Center, Government of Gujarat | SDG 4 – Quality Education; SDG 9 – Industry, Innovation & Infrastructure; SDG 12 – Responsible Consumption & Production |
Report of Activity Organized:
https://sustainability.paruluniversity.ac.in/uploads/1762842946_Reports_of_Activity_Orgranized.pdf
Public Evidence Links:
PU Mirror :https://paruluniversity.ac.in/pu-mirror
All Conferences: https://www.paruluniversity.ac.in/pu-conferences
Fab Lab You tube Link: https://www.youtube.com/watch?v=JuI-I84Pt3g
PiCET 2024 Youtube Link: https://www.youtube.com/watch?v=XzdUUesQCGY
Parul University stands at the forefront of global engagement, continuously advancing its mission to create a sustainable, inclusive, and knowledge-driven society through international collaboration. The University recognizes that achieving the United Nations Sustainable Development Goals (SDGs) requires a shared global commitment to data-driven decision-making, evidence-based research, and cross-border cooperation. In this spirit, Parul University has established itself as a key participant in international collaborations focused on gathering, measuring, and analyzing data related to SDG progress across multiple academic and research disciplines.
As part of its global outreach strategy, Parul University has entered into Memoranda of Understanding (MoUs) with more than 84 prestigious international universities across Germany, the United States, Canada, the United Kingdom, France, Russia, Malaysia, Italy, Spain, Portugal, Switzerland, Australia, and several other countries. These partnerships enable joint academic research, faculty and student exchange, collaborative publications, and global SDG-focused data-sharing initiatives. Each collaboration is strategically designed to enhance knowledge exchange, foster innovation, and contribute to sustainable development through comparative data collection, policy modelling, and joint monitoring of sustainability outcomes.
Through these alliances, the University has actively participated in international projects and mobility programs such as the Erasmus+ Staff and Student Exchange Program, funded by the European Union, and data-driven research collaborations with institutions like ITMO University (Russia), Wroclaw University of Science and Technology (Poland), Poznan University of Technology (Poland), Aschaffenburg University (Germany), Bern University of Applied Sciences (Switzerland), and Humber College (Canada). These engagements have provided Parul University’s researchers and students with valuable opportunities to work on global datasets, sustainable technology research, renewable energy modelling, health analytics, and socio-economic development indicators that directly align with the SDG framework.
